India vs South Africa match 24 Feb 2018 ! Match update! Team preview ! Players ! Venue ! Playing 11
India vs South Africa match 24 Feb 2018 ! Match update! Team preview ! Players ! Venue ! Playing 11
PITCH CONDITIONS:
Venue: Newlands, Cape Town
Report: Conditions are expected to favour the batsmen throughout with some help for Spinners later on. Average score in the pitch is around 146.
Venue Stats T20:
| Total matches | 15 |
| Matches won batting first | 3 |
| Matches won bowling first | 12 |
| Average 1st Inns scores | 148 |
| Average 2nd Inns scores | 145 |
| Highest Individual Innings | 97* by Amla |
| Best Bowling | 4/20 By SR Clerk |
| Highest total recorded | 188/9 (20 Ov) by ENG vs ZIM |
| Lowest total recorded | 101/10 (19.3 Ov) by SL vs AUS |
| Highest score chased | 181/4 (19.2 Ov) by AUS vs RSA |
| Lowest score defended | 154/8 (20 Ov) by RSA vs ENG |
| Average Runs per Wicket | 24.52 |
| Average Runs per Over | 7.71 |
Team News:
South Africa:
India:



Ubronilmyo-bi Kenny Rodke Here
ReplyDeleteforxotyre